Pricing
| Access to our 24×7 knowledge center – Online user guides and video tutorials. | Included |
| Basic Software How to Support – Support Portal Access, Chat, Phone, and Email Support. Email support during 9:00 AM – 5:00 PM EST (Included with Silver, Gold and Platinum) | – |
| Prioirty Support – Support to troubleshoot your implementation ($125 per month per registered Admin) | $125.00 |
| Weekly Product Webinars | – |
| One on One Virtual training in a classroom enviroment with options available for admins interested in becoming Rapid Applications super users. | $600.00 |
Our team will work with you step-by-step to implement and setup your program life-cycle on your new scholarship portal.
1 Program Implementation Effort @$100 per hour.
| Kick off call with customer. Rapid Applications receives process documents, applications, forms, screenshots and other details of current workflow needs. | $500.00 |
| Rapid Applications builds out program application | $1,500.00 |
| Customer review / requests edits to applications | $200.00 |
| Rapid Applications builds out remainder of workflow | $500.00 |
| Customer completes end to end review of program workflow and Rapid Applications makes revisions | $500.00 |
| Rapid Applications completes custom reports (Application Status, Evaluations, Awards) | $400.00 |
| Final Customer Feedback and Edits | $400.00 |
| Preparation for Launch, Clearing of Test Data, Integrations, Data Migration from Sandbox to Production Integrations | $1,000.00 |
| Rapid Applications prepares training videos and documents | $400.00 |
| Total one-time cost: | $5,400.00 |
Our development team will work with implementation to integrate third-party systems on your new Grant portal
| Single Sign-On | $2,000.00 |
| Mobile App | $2,000.00 |
| Google Translation Integration | $1,500.00 |
| CRM Integration | $2,000.00 |
| Rapid App Integration | $2,400.00 |
| Blackbaud Raiser’s Edge Integration | $4,000.00 |
| Blackbaud Financial Edge Integration | $4,000.00 |
| Guidestar Integration | $1,500.00 |
| Business Intelligence | $3,000.00 |
| Data Migration | $4,000.00 |
| Electronic Signature | $2,000.00 |
| Marketing |
Copper
Free
|
Silver
$75 /mo
|
Gold
$250 /mo
|
Platinum
$308 /mo
|
|---|---|---|---|---|
| Users | 1 | 1 | Starts at 3 | Starts at 3 |
| Salesforce Org Connections | 1 | 1 | 3 | 3 |
| Mobile Apps | ||||
| Basic Support | ||||
| Dynamic Form Settings | ||||
| Theme Editor 2.0 | ||||
| Reports & Charts | ||||
| Export to Excel, XML | ||||
| Email Notifications | ||||
| File Attachments | ||||
| Auto-Responders | ||||
| Spam Protection | ||||
| Salesforce Integration | ||||
| Stripe Integration | ||||
| Chargent Integration | ||||
| Salesforce Marketing Cloud Integration | ||||
| PayPal, FreshBooks Classic, iATS Integrations | ||||
| Google Integrations | ||||
| API’s | ||||
| Secure Forms (TLS) | ||||
| PCI DSS Level 1 Certification | ||||
| Encryption at Rest | ||||
| GDPR Compliance | ||||
| FERPA Compliance | ||||
| Section 508 Compliance | ||||
| Premium Support | (add-on) | |||
| Salesforce Prefill | ||||
| Authorize.Net, CyberSource Integrations | ||||
| Onboarding | Welcome Call | Implementation | ||
| Data Residency in N. America, Europe, Asia-Pacific. | ||||
| Authenticate Respondents (SSO) | ||||
| Multi-user, with single-sign-on (SSO) | ||||
| Electronic Signatures | ||||
| Manage Users, Forms, and Templates | ||||
| Salesforce Dynamic Picklists | ||||
| HIPAA Compliance & BAA | ||||
| GLBA Compliance | ||||
| Advanced Security and Privacy Controls | ||||
| Service Level Agreement (SLA) | ||||
| Annual Security Review (upon request) |

